Publer is a feature-packed scheduler built for bulk publishing and automation. Willow goes a step further — it drafts content in your voice, tags anyone on LinkedIn, and adds analytics and a dedicated coach.
Willow drops a personalised, quarter-long content calendar straight into your platform — drafted in your voice, ready to review.
The same criteria, side by side. Willow leans done-for-you content and coaching; Publer leans bulk scheduling & automation.
| Feature | WillowThe B2B social engine | PublerBulk scheduling & automation |
|---|---|---|
| Getting started & support | ||
| Free trial | Willow has a 14-day free trial for the social media platform. | Free plan; 7-day trial (Professional) and 14-day trial (Business). |
| Pricing | Willow's pricing is straightforward and includes every feature and AI tool. Plans cost €289/month with quarterly coaching or €545/month with monthly coaching — each with 20 channels and 5 users. | Free plan: 10 scheduled posts, no analytics. Professional adds unlimited workspaces/posts and trending posts & news. Business adds unlimited AI prompts and competitor analysis. 1:1 onboarding and priority support only on Enterprise. Final price scales with social accounts and extra users. |
| Coaching | ✓Users on a Kickstart or Pro plan get monthly or quarterly coaching with a dedicated expert. | –Help Center with tutorials and guides; no structured strategic coaching. |
| Support | Native English and Dutch support during office hours, plus a dedicated account manager per customer. | Help Center with tutorials; 1:1 onboarding and prioritised support on Enterprise. |
| Publishing & scheduling | ||
| Scheduling | Unlimited social media scheduling with no time horizon. | Free plan schedules 10 posts/month; paid plans schedule unlimited, with recycling and auto-scheduling. |
| LinkedIn tagging | Tag people and companies on LinkedIn without restrictions. | LinkedIn tagging limited to connections and page followers. |
| Best time to post | Best time to post recommendations based on years of customer analytics. | Posting time suggestions based on engagement data. |
| Analytics & reporting | ||
| Analytics | Detailed analytics per channel with clean data visualisation. | Post-level analytics — likes, comments, shares and reach — on paid plans only. |
| Link tracking | Link tracking for every link in your posts. | Link tracking via a built-in URL shortener. |
| Data export | Export analytics as a clean, visual PDF. | Export analytics data as a report. |
| Content, AI & inspiration | ||
| AI & content generation | Willow builds custom content calendars and LinkedIn captions (the Willow model) for Kickstart, Pro and Custom plans. | AI assistant generates captions, improves posts, and adds hashtags and emojis, with image generation and content repurposing. |
| News & discovery | Ideas from newspapers, RSS feeds and keyword monitors in your dashboard. | Trending posts and news feed (Professional+); RSS auto-posting. |
| Post inspiration | Best practices and topical calendars for post inspiration. | AI post ideas, a media library and saved drafts. |
| Academy | Extensive guides on social media fundamentals. | Help docs and blog. |
We'd rather you decide on the evidence. Have ChatGPT or Claude compare Willow and Publer on real user feedback: day-to-day effort, content quality, strategic value and cost versus value.
A 30-minute demo, no commitment. We'll model your firm live and show you the calendar, the drafts and the coaching — then you decide.
“Willow delivers what they promise — and they keep making the product better with genuinely useful features like link tracking.”