RecurPost is built around evergreen libraries that keep your slots full. Willow goes a step further — it drafts content in your voice, tags anyone on LinkedIn, and adds analytics and a dedicated coach.
Willow drops a personalised, quarter-long content calendar straight into your platform — drafted in your voice, ready to review.
The same criteria, side by side. Willow leans done-for-you content and coaching; RecurPost leans recurring evergreen posts.
| Feature | WillowThe B2B social engine | RecurPostRecurring evergreen posts |
|---|---|---|
| Getting started & support | ||
| Free trial | Willow has a 14-day free trial for the social media platform. | 14-day free trial of premium features. |
| Pricing | Willow's pricing is straightforward and includes every feature and AI tool. Plans cost €289/month with quarterly coaching or €545/month with monthly coaching — each with 20 channels and 5 users. | Starter €8/month: 2 accounts, 10 daily posts, multiple image uploads. Personal €24/month: seasonal libraries, Chrome extension and platform-specific features. Agency €75/month: workspaces and analytics reports. Enterprise (custom pricing): 10+ AI features and custom profiles/daily posts. |
| Coaching | ✓Users on a Kickstart or Pro plan get monthly or quarterly coaching with a dedicated expert. | –Email and chat support, a Help Center, templates, an eBook and digital courses; no dedicated coaching or strategic advisory. |
| Support | Native English and Dutch support during office hours, plus a dedicated account manager per customer. | Email and chat support with a Help Center of tutorials. |
| Publishing & scheduling | ||
| Scheduling | Unlimited social media scheduling with no time horizon. | Daily-post limits by plan (10 Starter, 20 Personal, 80 Agency, custom Enterprise), with evergreen auto-refilling. |
| LinkedIn tagging | Tag people and companies on LinkedIn without restrictions. | LinkedIn tagging limited to connections and page followers. |
| Best time to post | Best time to post recommendations based on years of customer analytics. | AI-driven best time to post suggestions. |
| Analytics & reporting | ||
| Analytics | Detailed analytics per channel with clean data visualisation. | Basic analytics dashboard; white-label client reports with custom branding and an AI ‘chat with reports’ feature. |
| Link tracking | Link tracking for every link in your posts. | Link shortening with UTM support. |
| Data export | Export analytics as a clean, visual PDF. | Reports shareable or downloadable as PDF. |
| Content, AI & inspiration | ||
| AI & content generation | Willow builds custom content calendars and LinkedIn captions (the Willow model) for Kickstart, Pro and Custom plans. | AI assistant generates captions, creates variations, rewrites/improves and repurposes content. |
| News & discovery | ✓Ideas from newspapers, RSS feeds and keyword monitors in your dashboard. | –No external trend discovery or news feed. |
| Post inspiration | ✓Best practices and topical calendars for post inspiration. | –Inspiration comes from recycling high-performing past content; no external discovery. |
| Academy | Extensive guides on social media fundamentals. | Help docs, templates, an eBook and digital courses. |
We'd rather you decide on the evidence. Have ChatGPT or Claude compare Willow and RecurPost on real user feedback: day-to-day effort, content quality, strategic value and cost versus value.
A 30-minute demo, no commitment. We'll model your firm live and show you the calendar, the drafts and the coaching — then you decide.
“Willow delivers what they promise — and they keep making the product better with genuinely useful features like link tracking.”