StoryChief is a content-marketing platform that distributes to many channels. Willow goes a step further — it drafts content in your voice, tags anyone on LinkedIn, and adds analytics and a dedicated coach.
Willow drops a personalised, quarter-long content calendar straight into your platform — drafted in your voice, ready to review.
The same criteria, side by side. Willow leans done-for-you content and coaching; StoryChief leans content marketing & distribution.
| Feature | WillowThe B2B social engine | StoryChiefContent marketing & distribution |
|---|---|---|
| Getting started & support | ||
| Free trial | Willow has a 14-day free trial for the social media platform. | 7-day free trial of premium features. |
| Pricing | Willow's pricing is straightforward and includes every feature and AI tool. Plans cost €289/month with quarterly coaching or €545/month with monthly coaching — each with 20 channels and 5 users. | Free plan: 50 scheduled posts. Individual Social Media Calendar €19/month (calendar, 60 posts). Team plans from €29/month; Agency plans from €49/month with unlimited users and API access; Enterprise is custom-priced. |
| Coaching | ✓Users on a Kickstart or Pro plan get monthly or quarterly coaching with a dedicated expert. | –Onboarding, tutorials and priority support; William AI acts as a content coach, but no dedicated human social coaching. |
| Support | Native English and Dutch support during office hours, plus a dedicated account manager per customer. | Help Center and tutorials; priority support and personalised onboarding on paid plans. |
| Publishing & scheduling | ||
| Scheduling | Unlimited social media scheduling with no time horizon. | Unlimited scheduling even on the free plan, across 30+ channels; no evergreen queue. |
| LinkedIn tagging | Tag people and companies on LinkedIn without restrictions. | LinkedIn tagging limited to connections and page followers. |
| Best time to post | ✓Best time to post recommendations based on years of customer analytics. | –No best time to post recommendations based on engagement data. |
| Analytics & reporting | ||
| Analytics | Detailed analytics per channel with clean data visualisation. | Post- and campaign-level analytics — views, clicks, shares and conversions — across social, blog and email, plus SEO insights. |
| Link tracking | Link tracking for every link in your posts. | Built-in link tracking and UTM management. |
| Data export | Export analytics as a clean, visual PDF. | Exportable reports. |
| Content, AI & inspiration | ||
| AI & content generation | Willow builds custom content calendars and LinkedIn captions (the Willow model) for Kickstart, Pro and Custom plans. | Built-in AI drafts blogs, captions and copy; William, its AI marketing agent, plans, drafts and optimises multi-channel content. |
| News & discovery | Ideas from newspapers, RSS feeds and keyword monitors in your dashboard. | Keyword and trend monitoring plus William's topic suggestions. |
| Post inspiration | Best practices and topical calendars for post inspiration. | Best practices, templates and suggestions for posts, blogs and campaigns. |
| Academy | Extensive guides on social media fundamentals. | Blog, guides and playbooks. |
We'd rather you decide on the evidence. Have ChatGPT or Claude compare Willow and StoryChief on real user feedback: day-to-day effort, content quality, strategic value and cost versus value.
A 30-minute demo, no commitment. We'll model your firm live and show you the calendar, the drafts and the coaching — then you decide.
“Willow delivers what they promise — and they keep making the product better with genuinely useful features like link tracking.”